Prices in South-African Rand, ZAR
The price of each placement includes:
- all your food and accommodation
- transfers to and from the airport
- full travel insurance
- medical insurance
- support and 24 hour back-up from both our local and UK staff.
Additional costs include flights and visas where applicable.
Although we have shown the prices in Rand, if paying by credit card we will convert the transaction to US Dollars
| Teaching | R19,695 | R23,995 | R28,295 | R7,045 |
| Care | R19,695 | R23,995 | R28,295 | R7,045 |
| Sports | |
| Rugby | R19,695 | R23,995 | R28,295 | R7,045 |
| Hockey | R19,695 | R23,995 | R28,295 | R7,045 |
| Tennis | R19,695 | R23,995 | R28,295 | R7,045 |
| Medicine & Healthcare | |
| Medicine | R21,145 | R26,895 | R32,545 | R7,045 |
| Dentistry | R21,145 | R26,895 | R32,545 | R7,045 |
| Medical Electives | R21,145 | R26,895 | R32,545 | R7,045 |
| Journalism | R21,145 | R26,895 | R32,545 | R7,045 |
| Language Courses | |
| Spanish | R16,895 | n/a | n/a | n/a |
| 60 Hour Language Course Add-On | R1,945 |
| 14 Hour Language Course Add-On | R8,445 |
| Teaching | R18,995 | R22,595 | R26,195 | R7,045 |
| Care | R18,995 | R22,595 | R26,195 | R7,045 |
| Sports | |
| Volleyball | R18,995 | R22,595 | R26,195 | R7,045 |
| Medicine & Healthcare | |
| Medicine | R18,995 | R22,595 | R26,195 | R7,045 |
| Physical Therapy | R18,995 | R22,595 | R26,195 | R7,045 |
| Nursing & Midwifery | R18,995 | R22,595 | R26,195 | R7,045 |
| Medical Electives | R18,995 | R22,595 | R26,195 | R7,045 |
| Journalism | R18,995 | R22,595 | R26,195 | R7,045 |
| Language Courses | |
| Spanish | R16,895 | n/a | n/a | n/a |
| 60 Hour Language Course Add-On | R1,945 |
| 14 Hour Language Course Add-On | R8,445 |
| Teaching | R21,145 | R26,895 | R32,545 | R7,045 |
| Care | R21,145 | R26,895 | R32,545 | R7,045 |
| Sports | |
| Soccer | R21,145 | R26,895 | R32,545 | R7,045 |
| Language Courses | |
| Portuguese | R21,145 | n/a | n/a | n/a |
| 60 Hour Language Course Add-On | R12,645 |
| 14 Hour Language Course Add-On | R3,095 |
| Teaching | R18,345 | R22,595 | R26,895 | R7,045 |
| Care | R18,345 | R22,595 | R26,895 | R7,045 |
| Culture & Community | |
| Cambodia Khmer Project | R18,345 | R22,595 | R26,895 | R7,045 |
| Medicine & Healthcare | |
| Medicine | R23,945 | R29,695 | R35,345 | R8,445 |
| Teaching | R19,695 | R23,995 | R28,295 | R8,445 |
| Medicine & Healthcare | |
| Medicine | R25,345 | R31,145 | R36,745 | R8,445 |
| Dentistry | R25,345 | R31,145 | R36,745 | R8,445 |
| Medical Electives | R25,345 | R31,145 | R36,745 | R8,445 |
| Journalism | R25,345 | R31,145 | R36,745 | R8,445 |
| Business | R25,345 | R31,145 | R36,745 | R8,445 |
| Law | R25,345 | R31,145 | R36,745 | R8,445 |
| Teaching | R19,695 | R23,995 | R28,295 | R7,045 |
| Care | R19,695 | R23,995 | R28,295 | R7,045 |
| Conservation & Environment | R22,545 | R28,295 | R33,945 | R8,445 |
| Sports | |
| Soccer | R19,695 | R23,995 | R28,295 | R7,045 |
| Journalism | R22,545 | R28,295 | R33,945 | R8,445 |
| Language Courses | |
| Spanish | R16,895 | n/a | n/a | n/a |
| 60 Hour Language Course Add-On | R8,445 |
| 14 Hour Language Course Add-On | R1,945 |
| Teaching | R19,695 | R23,995 | R28,245 | R7,045 |
| Care | R19,695 | R23,995 | R28,245 | R7,045 |
| Medicine & Healthcare | |
| Physical Therapy | R21,145 | R26,845 | R32,495 | R8,445 |
| Journalism | R21,145 | R26,845 | R32,495 | R8,445 |
| Teaching | R19,695 | R23,995 | R28,245 | R7,045 |
| Care | R19,695 | R23,995 | R28,245 | R7,045 |
| Teaching | R18,345 | R22,595 | R26,895 | R7,045 |
| Care | R18,345 | R22,595 | R26,895 | R7,045 |
| Culture & Community | |
| Community Building Project | R18,345 | R22,595 | R26,895 | R7,045 |
| IT Project | R18,345 | R22,595 | R26,895 | R7,045 |
| Sports | |
| Soccer | R18,345 | R22,595 | R26,895 | R7,045 |
| Rugby | R18,345 | R22,595 | R26,895 | R7,045 |
| Basketball | R18,345 | R22,595 | R26,895 | R7,045 |
| Medicine & Healthcare | |
| Medicine | R19,695 | R23,995 | R28,295 | R7,045 |
| Physical Therapy | R19,695 | R23,995 | R28,295 | R7,045 |
| Nursing & Midwifery | R19,695 | R23,995 | R28,295 | R7,045 |
| Dentistry | R19,695 | R23,995 | R28,295 | R7,045 |
| Medical Electives | R19,695 | R23,995 | R28,295 | R7,045 |
| Journalism | R21,145 | R25,495 | R29,695 | R7,045 |
| Business | R21,145 | R25,495 | R29,695 | R7,045 |
| Law & Human Rights | R21,145 | R25,495 | R29,695 | R7,045 |
| Veterinary Medicine & Animal Care | R19,695 | R23,995 | R28,295 | R7,045 |
| Teaching | R14,095 | R16,895 | R19,695 | R5,595 |
| Care | R16,895 | R21,195 | R25,345 | R7,045 |
| Conservation & Environment | R16,895 | R21,195 | R25,345 | R7,045 |
| Sports | |
| Cricket | R16,895 | R21,195 | R25,345 | R7,045 |
| School Sports | R16,895 | R21,195 | R25,345 | R7,045 |
| Tennis | R16,895 | R21,195 | R25,345 | R7,045 |
| Medicine & Healthcare | |
| Medicine | R16,895 | R21,195 | R25,345 | R7,045 |
| Physical Therapy | R16,895 | R21,195 | R25,345 | R7,045 |
| Nursing & Midwifery | R16,895 | R21,195 | R25,345 | R7,045 |
| Dentistry | R16,895 | R21,195 | R25,345 | R7,045 |
| Medical Electives | R16,895 | R21,195 | R25,345 | R7,045 |
| Journalism | R16,895 | R21,195 | R25,345 | R7,045 |
| Veterinary Medicine & Animal Care | R16,895 | R21,195 | R25,345 | R7,045 |
| Teaching | R19,695 | R25,495 | R31,145 | R7,045 |
| Care | R19,695 | R25,495 | R31,145 | R7,045 |
| Sports | |
| School Sports | R16,895 | R21,195 | R25,345 | R7,045 |
| Medicine & Healthcare | R22,545 | R29,695 | R36,745 | R8,445 |
| Business | R22,545 | R29,695 | R36,745 | R8,445 |
| Law | R22,545 | R29,695 | R36,745 | R8,445 |
| Teaching | R18,345 | R22,595 | R26,845 | R7,045 |
| Care | R18,345 | R22,595 | R26,845 | R7,045 |
| Conservation & Environment | R21,145 | R25,495 | R28,995 | R8,445 |
| 1 Week Conservation Add-On | R4,195 |
| Culture & Community | |
| Arts & Crafts | R19,695 | R23,995 | R28,295 | R7,045 |
| Medicine & Healthcare | |
| Medicine | R19,695 | R23,995 | R28,295 | R7,045 |
| Physical Therapy | R19,695 | R23,995 | R28,295 | R7,045 |
| Nursing & Midwifery | R19,695 | R23,995 | R28,295 | R7,045 |
| Dentistry | R19,695 | R23,995 | R28,295 | R7,045 |
| Medical Electives | R19,695 | R23,995 | R28,295 | R7,045 |
| Journalism | R19,695 | R23,995 | R28,295 | R7,045 |
| Veterinary Medicine & Animal Care | R19,695 | R23,995 | R28,295 | R7,045 |
| Language Courses | |
| Spanish | R16,895 | n/a | n/a | n/a |
| 14 Hour Language Course Add-On | R1,945 |
| 60 Hour Language Course Add-On | R8,445 |
| Teaching | R14,095 | R19,745 | R25,345 | R7,045 |
| Care | R14,095 | R19,745 | R25,345 | R7,045 |
| Sports | |
| Soccer | R14,095 | R19,745 | R25,345 | R7,045 |
| Medicine & Healthcare | |
| Medicine | R18,345 | R25,495 | R32,495 | R8,445 |
| Physical Therapy | R18,345 | R25,495 | R32,495 | R8,445 |
| Medical Electives | R18,345 | R25,495 | R32,495 | R8,445 |
| Journalism | R18,895 | R23,995 | R31,095 | R7,045 |
| Language Courses | |
| Russian | R16,895 | n/a | n/a | n/a |
| 14 Hour Language Course Add-On | R1,945 |
| 60 Hour Language Course Add-On | R8,445 |
| Teaching | R14,095 | R19,745 | R25,345 | R7,045 |
| Care | R14,095 | R19,745 | R25,345 | R7,045 |
| Culture & Community | |
| Nomad Project | R25,345 | R32,545 | R39,595 | R9,845 |
| Sports | |
| School Sports | R16,895 | R22,595 | R28,295 | R7,045 |
| Medicine & Healthcare | |
| Medicine | R16,895 | R22,595 | R28,295 | R7,045 |
| Physical Therapy | R16,895 | R22,595 | R28,295 | R7,045 |
| Nursing & Midwifery | R16,895 | R22,595 | R28,295 | R7,045 |
| Medical Electives | R16,895 | R22,595 | R28,295 | R7,045 |
| Journalism | R16,895 | R22,595 | R28,295 | R7,045 |
| Business | R16,895 | R22,595 | R28,295 | R7,045 |
| Veterinary Medicine & Animal Care | R16,895 | R22,595 | R28,295 | R7,045 |
| Language Courses | |
| 14 Hour Language Course Add-On | R1,945 |
| 60 Hour Language Course Add-On | R8,445 |
| Teaching | R19,695 | R23,945 | R26,895 | R7,045 |
| Care | R19,695 | R23,945 | R26,895 | R7,045 |
| Sports | |
| Soccer | R19,695 | R23,945 | R26,895 | R7,045 |
| Basketball | R19,695 | R23,945 | R26,895 | R7,045 |
| Language Courses | |
| French | R18,345 | n/a | n/a | n/a |
| Arabic | R18,345 | n/a | n/a | n/a |
| 14 Hour Language Course Add-On | R1,945 |
| 60 Hour Language Course Add-On | R8,445 |
| Teaching | R14,095 | R18,345 | R22,595 | R7,045 |
| Care | R14,095 | R18,345 | R22,595 | R7,045 |
| Medicine & Healthcare | |
| Medicine | R14,095 | R18,345 | R22,595 | R7,045 |
| Physical Therapy | R14,095 | R18,345 | R22,595 | R7,045 |
| Medical Electives | R14,095 | R18,345 | R22,595 | R7,045 |
| Teaching | R16,895 | R20,445 | R23,995 | R7,045 |
| Care | R18,345 | R22,595 | R26,845 | R7,045 |
| Conservation & Environment | R25,345 | R32,545 | R39,595 | R9,845 |
| 1 Week Conservation Add-On | n/a |
| Culture & Community | |
| Inca Projects | R21,145 | R26,895 | R32,545 | R8,445 |
| Sports | |
| School Sports | R18,345 | R22,595 | R26,895 | R7,045 |
| Medicine & Healthcare | |
| Medicine | R21,145 | R26,895 | R32,545 | R8,445 |
| Dentistry | R21,145 | R26,895 | R32,545 | R8,445 |
| Medical Electives | R21,145 | R26,895 | R32,545 | R8,445 |
| Language Courses | |
| Spanish | R18,345 | n/a | n/a | n/a |
| 14 Hour Language Course Add-On | R1,945 |
| 60 Hour Language Course Add-On | R8,445 |
| Teaching | R15,495 | R22,595 | R28,295 | R8,445 |
| Care | R18,345 | R25,495 | R32,545 | R8,445 |
| Culture & Community | |
| Drama | R18,345 | R25,495 | R32,545 | R8,445 |
| Journalism | R18,345 | R25,495 | R32,545 | R8,445 |
| Archaeology | R18,345 | R25,495 | R32,545 | R8,445 |
| Veterinary Medicine & Animal Care | R18,345 | R25,495 | R32,545 | R8,445 |
| Language Courses | |
| 14 Hour Language Course Add-On | R1,945 |
| Teaching | R18,345 | R22,595 | R26,895 | R7,045 |
| Care | R18,345 | R22,595 | R26,895 | R7,045 |
| Sports | |
| Soccer | R18,345 | R22,595 | R26,895 | R7,045 |
| Basketball | R18,345 | R22,595 | R26,895 | R7,045 |
| Medicine & Healthcare | |
| Medicine | R19,695 | R23,995 | R28,295 | R7,045 |
| Journalism | R19,695 | R23,995 | R28,295 | R7,045 |
| Language Courses | |
| French | R16,895 | n/a | n/a | n/a |
| 14 Hour Language Course Add-On | R1,945 |
| 60 Hour Language Course Add-On | R8,445 |
| Teaching | R22,545 | R29,695 | R36,745 | R8,445 |
| Care | R22,545 | R29,695 | R36,745 | R8,445 |
| Conservation & Environment | R25,345 | R38,195 | R50,945 | R14,095 |
| Medicine & Healthcare | |
| Occupational Therapy | R23,945 | R31,145 | R38,195 | R8,445 |
| Culture & Community | |
| IT Project | R22,545 | R29,695 | R36,745 | R8,445 |
| Sports | |
| Water Sports in South Africa | R22,545 | R29,695 | R36,745 | R8,445 |
| School Sports in South Africa | R22,545 | R29,695 | R36,745 | R8,445 |
| Journalism | R23,945 | R31,145 | R38,195 | R8,445 |
| Business | R23,945 | R31,145 | R38,195 | R8,445 |
| Human Rights | R23,945 | R31,145 | R38,195 | R8,445 |
| Veterinary Medicine & Animal Care | R23,945 | R31,145 | R38,195 | R8,445 |
| Teaching | R14,095 | R18,345 | R22,595 | R7,045 |
| Care | R15,495 | R19,745 | R23,995 | R7,045 |
| Culture & Community | |
| IT Project | R15,495 | R19,745 | R23,995 | R7,045 |
| Medicine & Healthcare | |
| Medicine | R18,345 | R23,995 | R29,695 | R7,045 |
| Physical Therapy | R18,345 | R23,995 | R29,695 | R7,045 |
| Nursing & Midwifery | R18,345 | R23,995 | R29,695 | R7,045 |
| Medical Electives | R18,345 | R23,995 | R29,695 | R7,045 |
| Journalism | n/a | n/a | R29,695 | R7,045 |
| Teaching | R19,695 | R23,995 | R28,245 | R7,045 |
| Care | R19,695 | R23,995 | R28,245 | R7,045 |
| Medicine & Healthcare | |
| Medicine | R21,145 | R26,845 | R32,495 | R8,445 |
| Teaching | R21,145 | R26,895 | R32,545 | R7,045 |
| Care | R21,145 | R26,895 | R32,545 | R7,045 |
| Conservation & Environment | R25,345 | R38,195 | R50,945 | R14,095 |
| Medicine & Healthcare | |
| Physiotherapy | R22,545 | R29,695 | R36,745 | R8,445 |
| Occupational Therapy | R22,545 | R29,695 | R36,745 | R8,445 |
| Teaching | R19,695 | R23,995 | R28,295 | R7,045 |
| Care | R19,695 | R23,995 | R28,295 | R7,045 |
| Law & Human Rights | R16,895 | R28,295 | R33,945 | R8,445 |
| Language Courses | |
| French | R16,895 | n/a | n/a | n/a |
| 14 Hour Language Course Add-On | R1,945 |
| 60 Hour Language Course Add-On | R8,445 |
| Care & Conservation in Costa Rica | R17,995 |
| Care & Community work in Ghana | R14,345 |
| Care & Community work in Jamaica | R14,345 |
| Community & Arabic or French in Morocco | R14,345 |
| Care & Community work with French in Senegal | R14,345 |
| Care & Community work in Sri Lanka | R14,345 |
| Spanish & Turtle Conservation in Mexico | R17,245 |
| Conservation in Peru | R20,845 |
| Conservation in South Africa and Botswana | R20,845 |
| Diving & Marine Conservation in Thailand | R20,845 |
| Cookery in India | R14,345 |
| Inca Projects & Archaeology in Peru | R17,245 |
| Journalism in Romania | R14,345 |
| Documentary in Bolivia | R17,995 |
| Photography in Romania | R16,545 |
| Law in China | R20,845 |
| Human Rights in South Africa | R17,995 |
| Medicine in Argentina | R17,245 |
| Medicine in India | R14,345 |
| Medicine in Mongolia | R14,345 |
| Medicine in Nepal | R14,345 |
| Sport in Ghana | R14,345 |
| Veterinary in India | R14,345 |
| 2 Week Specials - Extra week | R5,695 |
"Add-Ons" must be done in conjunction with another Projects Abroad placement. Fees quoted in South-African Rand. Children or other family members not taking part in a project can be accommodated at the extra month rate in some destinations, please contact us for more details.